Niloufer Hospital
Banner
Facilities
Rajiv Intensive Care Block
New I.P. Block
New Super Specialty Block
Doctors and Other Staff
P.G Hostel
Hospital Complex Comprises
Special Equipments
Routine Equipments
Infrastructure
Beds
Staff Position
Outsourcing Employees
Procedures of Procurement
Theaters and Status
Patients
Biochemistry - Laboratory
Academic Meeting Attendance
ICU Equipments Status
Operation Theatre Equipments
Diagnosing Equipments
Specialized Equipments Status
New requirements of Equipment
Sanitation Services
Future Requirements

Doctors and Other Staff
S.No. Designation Sanctioned Strength Working Vacant Nature of Duty
1 Professor
1 Prof. of Anaesthesia 1 1 0
2 Prof. of Cardiology 1 0 1 Working on Contract Basis
3 Prof. of Dental Surgery 1 0 1
4 Prof. of Microbiology 1 0 1
5 Prof. of Neonatology 1 1 0
6 Prof. of Neurology 1 1 0
7 Prof. of Obstt & Gyneac 2 2 0
8 Prof. of Pead. Surgery 3 3 0
9 Prof. of Peadtrics 7 7 0
10 Prof. of Psychiatry 1 1 0
11 Prof. of Radiology 1 1 0
Total 20 17 3
2 Associate Professor 
1 Associate Prof. of Pead 3 3 0
Total 3 3 0
3 Asst. Professor/Tutor 
1 Asst. Prof./ Tutor in Pead. Surgery 5 4 1
2 Asst. Prof./ Tutor in Neurology 2 0 2
3 Asst. Prof / Tutor in Pathology 1 1 0
4 Asst. Prof. of Anaesthesia 1 1 0
5 Asst. Prof. of Neonatology 1 0 1
6 Asst. Prof. of Obst & Gyneac 3 3 0
7 Asst. Prof. of Psychiatry 1 1 0
8 Asst. Prof. of Radiology 3 1 2
9 Asst. Prof. of Peadtrics 27 20 7
10 Asst. Prof. of Pead.Surgery 2 1 1
11 Asst. Prof. of Microbiology 1 1 0
12 Asst. Prof. of Pathology 1 1 0
13 Asst. Prof. of Bio – Chemistry. 1 1 0
Total 49 35 14
Medical Officers
1. Civil Surgeon RMO 1 0 1
2. Deputy Civil Surgeon RMO 1 1 0
3. Deputy Civil Surgeon (SHS) 1 1 0
4. CAS 3 3 0
5. CAS F.P 3 2 1
6. CAS Anesthesia 1 1 0
7. CAS Psychiatry 1 0 1 Working on contract basis
8. Dental Asst. Surgeon 1 1 0
Total 16 13 3
4 Non - Medical Gazetted
1 ADMINISTRATIVE OFFICER. 1 0 1
2 Dietician 1 1 0
3 N.M.A (Gazetted) 1 1 0
4 Clinical Psychologist 1 1 0
5 Child Psychologist 1 1 0
Total 5 4 1
4.1 Non Superintendent Gr-I
1 Nursing Superintendent Gr–I 1 0 1
Total 1 0 1
5 Nursing Superintendent Gr-II
1 Nursing Superintendent Gr – II 1 1 0
Total 1 1 0
6 Head Nurses
1 Head Nurses 13 14 2
2 P.H.Ns. 8 4 2
Total 21 18 4
7 Staff Nurses
1 Staff Nurses 77 77 0
2 M.P.H.S (Female) 5 4 1
3 M.P.H.A (Female) 30 18 12
Total 112 99 13
8 Paramedical Staff
1 Electician Gr - I 1 0 1
2 Refractionist 1 1 0
3 Lab Attendant 7 3 4
4 Lab Technician 11 8 3 (3) on contract
5 Dental Hygienist 3 3 0
6 Telephone Attendant 3 3 0
7 Dark Room Assistant 3 3 0
8 Dark Room Attendant 3 3 0
9 Tailor 1 1 0
10 Drivers 7 5 2
11 Photo Artist 1 0 1
12 Photographer 1 0 1
13 Theater Assistant 2 2 0
14 Occupational Therapist 1 0 1
15 Pharmacist Gr II 8 2 7 (5) on contract
16 HeaIth Inspector (Mpha-M) 1 1 0
17 Sub HeaIth Inspector (Mpha-M) 1 1 0
18 House Keeper 1 0 1
19 Linen Keeper 1 0 1
20 M.S.W. Gr II 1 0 1
21 Projedionist-cum-Mechanic 1 0 1
22 Drain Cleaner 1 1 0
23 Dental Technician 1 1 0
24 Radiographer 5 5 0
TOTAL 66 48 18
9 Ministerial Staff
1 Office Superintendent 1 1 0 The Ministerial staff cadre strength is not increased according to the present 500 bedded hospital. Still the sanctioned cadre strength is according to the 350 bedded hospitals only.
2 Senior Assistant 6 4 2
3 U D Statistician / A.S.O. 1 0 1
4 Junior Assistant 9 8 1
5 L D Statistician 1 0 1
6 Statistical Clerk 1 0 1
7 Typist 2 2 0
8 LD Steno 1 0 1
Total 22 15 7
 
© Copyright 2008 - 2012 Niloufer Hospital. All rights reserved. Site Best Viewed in 1024 * 768
For general inquires please call: +91-040-23307379.
You Are Visitor Number 115773
Contact Niloufer | Terms of Use | Site Map REVALSYS Technologies